| عنوان تست | کد تست | جزییات |
|---|---|---|
| BCGS-21 | 3113 | مشاهده |
| E-cadherin | 31113 | مشاهده |
| Familial Adenomatous Polyposis | O31117 | مشاهده |
| Hereditary Polyposis Panel | 31131 | مشاهده |
| Hereditary Breast and Ovarian Cancer - High Risk and Lynch Syndrome Panel | 31125 | مشاهده |
| Germline Mutations in BRCA1 and BRCA2 | 3116 | مشاهده |
| KRAS G12C mutation | 31120 | مشاهده |
| Gastric cancer panel | O31121 | مشاهده |
| Hepatic Adenoma | 31124 | مشاهده |
| Colorectal Cancer Panel | 3119 | مشاهده |
| Hereditary Non-Polyposis Colorectal Cancer | P31128 | مشاهده |
| Hereditary Pancreatic cancer | 31129 | مشاهده |
| Pancreatic Cancer Panel | 31151 | مشاهده |
| Li-Fraumeni Syndrome | 31135 | مشاهده |
| MYCN gene | 31147 | مشاهده |
| Von Hippel-Lindau Syndrome | 31160 | مشاهده |
| Epi Met | O31115 | مشاهده |
| Jak2 V617F mutation | O31134 | مشاهده |
| Medullary Thyroid Cancer | 31138 | مشاهده |
| Multiple Endocrine Neoplasia and Familial Medullary Thyroid Carcinoma (FMTC) via the RET Gene | 31146 | مشاهده |
| NTRK-fusion-positive solid tumors | 31150 | مشاهده |
| EGFR Mutation Detection | 31114 | مشاهده |
| Lung Cancer Susceptibility via the EGFR Gene | O31136 | مشاهده |
| POLE mutations | 31141 | مشاهده |
| ALK Mutation Analysis | 3111 | مشاهده |
| BRAF V600E Mutation | 3115 | مشاهده |
| BCGS-11 | 3112 | مشاهده |
| BCGS-58 | 3114 | مشاهده |
| MET Exon 14 Deletion Analysis | 31142 | مشاهده |
| PDL1 | 31152 | مشاهده |
| Hereditary Myelodysplastic Syndrome (MDS) - Acute Myeloid Leukemia (AML) Panel | O31127 | مشاهده |
| Diamond-Blackfan Anemia Panel | 31111 | مشاهده |
| Inherited Bone Marrow Failure Panel | 31133 | مشاهده |
| Chromosomal Instability Syndromes Panel | 3118 | مشاهده |
| Dyskeratosis Congenita (DC) and Related Disorders Panel | O31112 | مشاهده |
| Nevoid Basal Cell Carcinoma Syndrome-Gorlin Syndrome via the PTCH1 Gene | 31149 | مشاهده |
| Common Hereditary Cancer Screening Panel | 31110 | مشاهده |
| Lymphedema Panel | 31137 | مشاهده |
| Primary Immunodeficiency and Malignancy Predisposition Panel | 31154 | مشاهده |
| Medulloblastoma Panel | 31139 | مشاهده |
| Infantile Myofibromatosis Panel | 31132 | مشاهده |
| Neuroblastoma Panel | 31148 | مشاهده |
| Schwannomatosis Panel | 31159 | مشاهده |
| Hereditary Paraganglioma - Pheochromocytoma (PGL-PCC) Syndrome Panel | 31130 | مشاهده |
| Pediatric Cancer Panel | 31153 | مشاهده |
| Prostate cancer panel | 31156 | مشاهده |
| Renal Cancer Panel | 31157 | مشاهده |
| Retinoblastoma via the RB1 Gene | 31158 | مشاهده |
| Melanoma Panel | 31140 | مشاهده |
| Hereditary Endometrial Cancer Panel | 31126 | مشاهده |
| Wilms Tumor Panel | O31161 | مشاهده |
| Xeroderma Pigmentosum (XP) Panel | O31162 | مشاهده |
| Lung Liquid Biopsy | 31122 | مشاهده |
| MGMT Promoter Methylation Analysis in gliomas | 31143 | مشاهده |
| Microsatellite Instability Analysis | 31144 | مشاهده |
| MLH1 Promoter Methylation Analysis | 31145 | مشاهده |
| Target Test | 31123 | مشاهده |
| PCGS-46 | 31155 | مشاهده |
| ESR1 mutations in liquid biopsy | 31116 | مشاهده |
| CEBPA Mutation Analysis | O3117 | مشاهده |
| Fanconi Anemia Panel | O31119 | مشاهده |
| IDH1 mutations | 31173 | مشاهده |
| FGFR2 fusion-positive solid tumors | 31172 | مشاهده |
| IDH2 mutations | 31174 | مشاهده |
| JAK2 Exon12 mutation | 31166 | مشاهده |
| CALR mutations | 31165 | مشاهده |
| MPL mutations | 31164 | مشاهده |
| PIK3CA mutations in liquid biopsy | 31167 | مشاهده |
| HER2 splicing variation detection by qRT | 31168 | مشاهده |
| HER2-FISH | 31169 | مشاهده |
| PTEN mutations | 31170 | مشاهده |
| ROS1 mutations | 31171 | مشاهده |
| RET Gene | 31175 | مشاهده |
| NRAS mutations | 31176 | مشاهده |
| BRAF mutation analysis | 31177 | مشاهده |
| SF3B1 mutations | 31163 | مشاهده |
| c-Kit mutations | O31178 | مشاهده |
| APC common mutation | 31179 | مشاهده |
| FLT3 common mutation | 31180 | مشاهده |
| EML4-ALK | 31181 | مشاهده |
| PDGFRα mutations | 31182 | مشاهده |
| HER2 mutaions in liquid biopsy | 31184 | مشاهده |
| KRAS mutations in liquid biopsy | 31198 | مشاهده |
| NRAS mutations in liquid biopsy | 31199 | مشاهده |
| BRAF mutations in liquid biopsy | 31187 | مشاهده |
| AKT mutation in liquid biopsy | 31183 | مشاهده |
| EGFR mutations in liquid biopsy | 31188 | مشاهده |
| MET mutations in liquid biopsy | 31189 | مشاهده |
| Colorectal cancer common gene panel mutation in liquid biopsy | 31191 | مشاهده |
| lung cancer common gene panel mutation in liquid biopsy | 31192 | مشاهده |
| ctDNA tumor fraction in liquid biopsy | 31193 | مشاهده |
| BRCA HRD(panel) | 0 | مشاهده |
| tumor mutational burden | 31194 | مشاهده |
| HER2 amplification by qRT | 31118 | مشاهده |
| Breast and ovarian cancer-HRD | 31185 | مشاهده |
| Oncoliq | 31197 | مشاهده |
| BRCA.LB | 31195 | مشاهده |
| BRCA1/2 containing HRD | 31196 | مشاهده |
| OncoPeak | 4111 | مشاهده |
| claudin-18 | 4112 | مشاهده |
| PTEN.LB | 4113 | مشاهده |
| CDH1 | 4114 | مشاهده |
| Met-MLH1 | 4115 | مشاهده |
| POLD | 4116 | مشاهده |
| MLH1-Full | 4117 | مشاهده |
| MSH2-Full | 4118 | مشاهده |
| MSH6-Full | 4119 | مشاهده |
| PMS2-Full | 41110 | مشاهده |
| MLH1-gCOM | 41111 | مشاهده |
| MSH2-gCOM | 41112 | مشاهده |
| MSH6-gCOM | 41113 | مشاهده |
| PMS2-gCOM | 41114 | مشاهده |
| MLH1-sCOM | 41115 | مشاهده |
| MSH2-sCOM | 41116 | مشاهده |
| MSH6-sCOM | 41117 | مشاهده |
| PMS2-sCOM | 41118 | مشاهده |
| Met-MLH2 | 41119 | مشاهده |
| Met-MLH6 | 41120 | مشاهده |
| Met-PMS2 | 41121 | مشاهده |
| HCP | 41122 | مشاهده |
ساخته شده در آزمایشگاه جهش لب